Sharpoint Plain, Chromic, & Express Gut Suture
Our gut suture portfolio consists of Express Gut Sutures, Chromic Gut Sutures, and Plain Gut Sutures.
A full range of Gut Sutures
The Sharpoint surgical suture family includes Express Gut suture (comparable to Ethicon’s fast absorbing gut), Plain Gut suture, and Chromic Gut suture.
Express Gut
Chromic Gut
Plain Gut
Gut Suture: Product Codes
* Discontinued Ethicon Codes
Express Gut Suture
Sharpoint Code | Ethicon Code | Description |
---|---|---|
B1918N | N/A | P-3 – USP 6-0 |
B1919N | N/A | P-3 – USP 5-0 |
B1916N | 1916G | PC-1 – USP 6-0 |
B1915N | 1915G | PC-1 – USP 5-0 |
B1917N | N/A | P-1 – USP 6-0 |
Plain Gut Suture
Sharpoint Code | Ethicon Code | Description |
---|---|---|
B821N | H821H* | FS-2 – USP 4-0 |
B822N | H822H* | FS-2 – USP 3-0 |
550B | H820G* | FS-2 – USP 5-0 |
B686N | 686G* | P-3 – USP 5-0 |
B1644N | 1644G* | P-3 – USP 4-0 |
555B | H823H* | FS-1 – USP 2-0 |
553B | H810H* | FS-1 – USP 3-0 |
B2711N | N/A | PC-1 – USP 6-0 |
B1627N | 1627H* | PS-2 – USP 4-0 |
B592N | 1630H* | PS-2 – USP 3-0 |
B842N | 842H | CT-1 – USP 3-0 |
B843N | 843H | CT-1 – USP 2-0 |
B852N | 852H | CT – USP 3-0 |
B853N | 853H | CT – USP 2-0 |
B1828N | 1828H | SC-1/SC-1 – USP 4-0 |
B1824N | 1824H | SC-1 – USP 4-0 |
B772N | 772G | G-3/G-3 – USP 5-0 |
B770N | 770G | G-1/G-1 – USP 6-0 |
B774N | 774G | G-1 – USP 6-0 |
Chromic Gut Suture
Sharpoint Code | Ethicon Code | Description |
---|---|---|
C1637N | 1637G* | PS-2 – USP 4-0 |
C1638N | 1638H* | PS-2 – USP 3-0 |
C1636N | 1636G* | PS-2 – USP 4-0 |
C1643N | 1643G* | PS-4 – USP 4-0 |
C1654N | 1654G* | PS-2 – USP 4-0 |
C687N | 687G* | P-3 – USP 5-0 |
C635N | 635H* | PS-2 – USP 4-0 |
C636N | 636H* | FS-2 – USP 3-0 |
562B | 638G* | PS-2 – USP 4-0 |
561B | 637H* | FS-1 – USP 2-0 |
557B | 634G* | PS-2 – USP 4-0 |
C913N | 913H | CT – USP 2-0 |
C915N | 915H | PS-2 – USP 4-0 |
C914N | N/A | CT – USP 0 |
C802N | N/A | PS-2 – USP 4-0 |
C810N | 810H | CT-1 – USP 3-0 |
C811N | 811H | PS-2 – USP 4-0 |
C812N | 812H | CT-1 – USP 0 |
C813N | 813H | PS-2 – USP 4-0 |
C922N | 922H | CT-1 – USP 3-0 |
C923N | 923H | PS-2 – USP 4-0 |
C924N | 924H | CT-1 – USP 0 |
C925N | 925H | PS-2 – USP 4-0 |
C904N | 904H | CTX – USP 0 |
C905N | 905H | PS-2 – USP 4-0 |
C121N | G121H | SH – USP 4-0 |
C122N | G122H | PS-2 – USP 4-0 |
C123N | G123H | SH – USP 2-0 |
C124N | G124H | PS-2 – USP 4-0 |
C181N | G181H | SH-1 – USP 4-0 |
C182N | G182H | PS-2 – USP 4-0 |
C202N | N/A | RB-1 – USP 5-0 |
C203N | U203H | PS-2 – USP 4-0 |
C204N | U204H | RB-1 – USP 3-0 |
C796N | 796G | PS-2 – USP 4-0 |
C790N | 790G | G-1/G-1 – USP 6-0 |
C792N | 792G | PS-2 – USP 4-0 |
C793N | 793G | G-3/G-3 – USP 4-0 |
Seamless transition,
exceptional support.
exceptional support.
Our dedicated sales
force is committed to providing personalized support during the onboarding process.
Let us cross reference
your suture brand.
your suture brand.
Our knowledgeable sales force will assist you in finding the right Sharpoint sutures to match your current brand.
Risk-free
evaluations.
evaluations.
Experience the quality
and performance of Sharpoint firsthand with our complimentary samples.
Customer Testimonials
“We have been using Sharpoint® sutures in our surgical center for over a year. The suture quality is equivalent to that of Ethicon.”
Dr. Serafin M. DeLeon III ORTHOPAEDIC HAND & UPPER EXTREMITY Illinois Bone & Joint Institute Gurnee, IL |
“I have been using Express Gut in my practice for two years. It´s more affordable and I don’t have to sacrifice needle quality.”
Dr. Joseph Niamtu PLASTIC SURGEON Niamtu Cosmetic Facial Surgery Midiothian, VA |
“The needle penetrated the tissue with ease even after more than 15 passes. A dependable needle that I would be happy to use again.”
Dr. Robert Colgrove PLASTIC SURGEON Vinings Surgery & Hair Restoration Center Atlanta, GA |